The Central Pennsylvania Food Bank covers the following service area: Adams, Bedford, Blair, Bradford, Centre, Clearfield, Clinton, Columbia, Cumberland, Dauphin, Franklin, Fulton, Huntingdon, Juniata, Lancaster, Lebanon, Lycoming, Mifflin, Montour, Northumberland, Perry, Potter, Snyder, Sullivan, Tioga, and York.
If you are outside our service area, please refer to the list below to find assistance in your county. If you are within our service area, please go to the SNAP Homepage.
| County | Organization | Phone # | Languages Available | Website |
|---|---|---|---|---|
| Allegheny | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Allegheny | Just Harvest | 412-431-8960 x602 | All Languages | Visit Website |
| Armstrong | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Beaver | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Berks | Helping Harvest | 610-926-5802 ext. 232 | All Languages | Visit Website |
| Berks | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Bucks | PASSi | 215-572-1234 | English, Korean, Vietnamese, Chinese | Visit Website |
| Bucks | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Butler | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Cambria | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Cameron | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Cameron | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Carbon | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Chester | PASSi | 215-572-1234 | English, Korean, Vietnamese, Chinese | Visit Website |
| Chester | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Clarion | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Clarion | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Crawford | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Crawford | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Delaware | Community Action Agency of Delaware County | 484-583-5259 | All Languages | Visit Website |
| Elk | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Elk | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Erie | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Erie | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Fayette | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Forest | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Forest | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Greene | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Indiana | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Jefferson | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Jefferson | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Lackawanna | CEO of Luzerne County | (570) 826-0510 x 275 (570) 826-0510 x 237 |
English, Spanish | Visit Website |
| Lackawanna | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Lawrence | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Lehigh | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Luzerne | CEO of Luzerne County | (570) 826-0510 x 275 (570) 826-0510 x 237 |
English, Spanish | Visit Website |
| Luzerne | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| McKean | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| McKean | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Mercer | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Monroe | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Montgomery | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Northampton | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Philadelphia | PASSi | 215-572-1234 | English, Korean, Vietnamese, Chinese | Visit Website |
| Philadelphia | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Pike | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Schuylkill | Helping Harvest | 610-926-5802 ext. 232 | English, Spanish | Visit Website |
| Schuylkill | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Somerset | Family Health Council of Central PA | 833-834-2900 | English | Visit Website |
| Somerset | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Susquehanna | CEO of Luzerne County | (570) 826-0510 x 275 (570) 826-0510 x 237 |
English, Spanish | Visit Website |
| Susquehanna | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Venango | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Venango | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Warren | Second Harvest Food Bank of Northwest PA | 814-459-3663 x 118 | English | Visit Website |
| Warren | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Washington | Greater Pittsburgh Community Food Bank | 1-833-822-SNAP (7627) | All Languages | Visit Website |
| Wayne | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Westmoreland | Westmoreland County Food Bank | 724-468-8660 x33 | English, Spanish | Visit Website |
| Westmoreland | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Wyoming | CEO of Luzerne County | (570) 826-0510 x 275 (570) 826-0510 x 237 |
English, Spanish | Visit Website |
| Wyoming | Fabric Health | 215-792-3453 | All Languages | Visit Website |
| Outside of PA | Visit Website |
